Charter base Biograd, Marina Kornati, Biograd |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Boat | 01.01 - 14.04 | 15.04 - 21.04 | 22.04 - 28.04 | 29.04 - 05.05 | 06.05 - 12.05 | 13.05 - 19.05 | 20.05 - 26.05 | 27.05 - 02.06 | 03.06 - 09.06 | 10.06 - 16.06 | 17.06 - 23.06 | 24.06 - 30.06 | 01.07 - 07.07 | 08.07 - 14.07 | 15.07 - 21.07 | 22.07 - 28.07 | 29.07 - 04.08 | 05.08 - 11.08 | 12.08 - 18.08 | 19.08 - 25.08 | 26.08 - 01.09 | 02.09 - 08.09 | 09.09 - 15.09 | 16.09 - 22.09 | 23.09 - 29.09 | 30.09 - 06.10 | 07.10 - 31.12 |
Elan 514 Impression - 4 + 1 cab. | Lenka | 1900 | 2000 | 2100 | 2300 | 2480 | 2700 | 3000 | 3400 | 3700 | 3950 | 4260 | 4470 | 4580 | 4680 | 4680 | 4890 | 4890 | 4890 | 4580 | 4420 | 4060 | 4000 | 3590 | 3120 | 2600 | 2130 | 1800 |
Jeanneau 53 - 5 + 1 cab. | Tina | 2200 | 2400 | 2500 | 2600 | 2700 | 2850 | 3400 | 3800 | 3950 | 4320 | 4680 | 4990 | 5100 | 5200 | 5410 | 5620 | 5620 | 5410 | 5150 | 4990 | 4520 | 4470 | 3950 | 3480 | 3020 | 2500 | 2200 |
Sun Odyssey 519 - 5 + 1 cab. | Aysha | 2520 | 2600 | 2750 | 3000 | 3100 | 3250 | 4000 | 4550 | 4550 | 4940 | 5410 | 5670 | 5820 | 6030 | 6030 | 6450 | 6450 | 6140 | 5820 | 5720 | 5080 | 4940 | 4520 | 4000 | 3490 | 2830 | 2500 |
Sun Odyssey 51 - 4 + 1 cab. | Quint II | 1550 | 1720 | 1820 | 1950 | 2000 | 2300 | 2400 | 2650 | 2750 | 3060 | 3120 | 3380 | 3430 | 3540 | 3590 | 3740 | 3740 | 3740 | 3540 | 3430 | 3120 | 3020 | 2700 | 2500 | 2180 | 1770 | 1500 |
Elan Impression 50 - 5 + 1 cab. | Escape II | 2400 | 2500 | 2650 | 2900 | 2950 | 3100 | 3850 | 4450 | 4450 | 4780 | 5200 | 5510 | 5670 | 5820 | 5820 | 6140 | 6140 | 5980 | 5670 | 5560 | 4940 | 4730 | 4420 | 3850 | 3330 | 2760 | 2400 |
Elan Impression 50 - 5 + 1 cab. | Sasha | 2400 | 2500 | 2650 | 2900 | 2950 | 3100 | 3850 | 4450 | 4450 | 4780 | 5200 | 5510 | 5670 | 5820 | 5820 | 6140 | 6140 | 5980 | 5670 | 5560 | 4940 | 4730 | 4420 | 3850 | 3330 | 2760 | 2400 |
Elan Impression 50 | Suzy | 2400 | 2500 | 2650 | 2900 | 2950 | 3100 | 3850 | 4450 | 4450 | 4780 | 5200 | 5510 | 5670 | 5820 | 5820 | 6140 | 6140 | 5980 | 5670 | 5560 | 4940 | 4730 | 4420 | 3850 | 3330 | 2760 | 2400 |
Dufour 460 GL | Athi | 2050 | 2250 | 2300 | 2500 | 2550 | 2700 | 3200 | 3500 | 3850 | 4050 | 4100 | 4400 | 4450 | 4500 | 4550 | 4650 | 4650 | 4650 | 4300 | 4200 | 3950 | 3850 | 3500 | 3200 | 2500 | 2100 | 2000 |
Dufour 460 GL | Aruna | 2050 | 2250 | 2300 | 2500 | 2550 | 2700 | 3200 | 3500 | 3850 | 4050 | 4100 | 4400 | 4450 | 4500 | 4550 | 4650 | 4650 | 4650 | 4300 | 4200 | 3950 | 3850 | 3500 | 3200 | 2500 | 2100 | 2000 |
Dufour 460 GL - 5 cab. | Vellamo | 2460 | 2700 | 2760 | 3000 | 3060 | 3240 | 3840 | 4200 | 4620 | 4860 | 4920 | 5280 | 5340 | 5400 | 5460 | 5580 | 5580 | 5580 | 5160 | 5040 | 4740 | 4620 | 4200 | 3840 | 3000 | 2520 | 2400 |
Oceanis 46 - 4 cab. | Miha | 1600 | 1740 | 1830 | 1950 | 1950 | 2120 | 2400 | 2650 | 2900 | 3120 | 3170 | 3430 | 3540 | 3590 | 3640 | 3740 | 3740 | 3690 | 3330 | 3330 | 3170 | 3020 | 2760 | 2420 | 2030 | 1660 | 1500 |
Bavaria 44 | Anis | 1100 | 1200 | 1200 | 1250 | 1350 | 1500 | 1650 | 2000 | 2150 | 2500 | 2650 | 2760 | 2760 | 2760 | 2810 | 2960 | 2960 | 2900 | 2800 | 2650 | 2500 | 2390 | 2290 | 1980 | 1560 | 1300 | 1150 |
Bavaria 44 | Afrodita | 1100 | 1200 | 1200 | 1250 | 1350 | 1500 | 1650 | 2000 | 2150 | 2500 | 2650 | 2760 | 2760 | 2760 | 2810 | 2960 | 2960 | 2900 | 2800 | 2650 | 2500 | 2390 | 2290 | 1980 | 1560 | 1300 | 1150 |
Elan Impression 45 | Bine | 1900 | 2000 | 2100 | 2230 | 2230 | 2480 | 2750 | 3250 | 3500 | 3640 | 3800 | 4060 | 4160 | 4370 | 4370 | 4470 | 4470 | 4370 | 3850 | 3800 | 3640 | 3480 | 3220 | 2810 | 2290 | 2030 | 1850 |
Elan Impression 45 | Vanja | 1900 | 2000 | 2100 | 2230 | 2230 | 2480 | 2750 | 3250 | 3500 | 3640 | 3800 | 4060 | 4160 | 4370 | 4370 | 4470 | 4470 | 4370 | 3850 | 3800 | 3640 | 3480 | 3220 | 2810 | 2290 | 2030 | 1850 |
Elan 444 Impression | Elixir | 1670 | 1800 | 1900 | 2000 | 2000 | 2180 | 2450 | 2800 | 3000 | 3220 | 3280 | 3540 | 3640 | 3800 | 3800 | 3900 | 3900 | 3800 | 3540 | 3540 | 3280 | 3120 | 2860 | 2500 | 2080 | 1720 | 1550 |
Elan 444 Impression | Korina | 1570 | 1700 | 1800 | 1900 | 1900 | 2060 | 2320 | 2650 | 2850 | 3070 | 3120 | 3380 | 3430 | 3570 | 3590 | 3690 | 3690 | 3590 | 3330 | 3330 | 3120 | 2930 | 2680 | 2340 | 1980 | 1610 | 1450 |
Elan Impression 45.1 | Alina | 2150 | 2360 | 2400 | 2560 | 2570 | 2830 | 3100 | 3550 | 3800 | 4060 | 4160 | 4470 | 4580 | 4730 | 4730 | 4890 | 4890 | 4970 | 4470 | 4370 | 4060 | 3950 | 3540 | 3220 | 2700 | 2290 | 2100 |
Elan Impression 45.1 | Enya | 2050 | 2260 | 2300 | 2460 | 2470 | 2730 | 3000 | 3450 | 3700 | 3950 | 4060 | 4370 | 4470 | 4630 | 4630 | 4780 | 4780 | 4870 | 4370 | 4260 | 3950 | 3850 | 3430 | 3020 | 2500 | 2180 | 2000 |
Fountaine Pajot Elba 45 - 4 cab. | Tiger Lil | 4800 | 4800 | 4800 | 4800 | 4900 | 5400 | 6200 | 7400 | 8400 | 9200 | 9800 | 10200 | 10200 | 10900 | 11000 | 11200 | 11200 | 11200 | 11000 | 10900 | 9200 | 8400 | 7400 | 6200 | 5400 | 4800 | 4800 |
Elan 434 Impression | Skatka | 1370 | 1550 | 1650 | 1700 | 1750 | 1900 | 2100 | 2400 | 2550 | 2760 | 2810 | 3070 | 3120 | 3260 | 3310 | 3380 | 3380 | 3280 | 3020 | 3020 | 2910 | 2810 | 2550 | 2130 | 1820 | 1450 | 1300 |
Elan 434 Impression | Luka X | 1370 | 1550 | 1650 | 1700 | 1750 | 1900 | 2100 | 2400 | 2550 | 2760 | 2810 | 3070 | 3120 | 3260 | 3310 | 3380 | 3380 | 3280 | 3020 | 3020 | 2910 | 2810 | 2550 | 2130 | 1820 | 1450 | 1300 |
Elan 434 Impression | Jordan | 1370 | 1550 | 1650 | 1700 | 1750 | 1900 | 2100 | 2400 | 2550 | 2760 | 2810 | 3070 | 3120 | 3260 | 3310 | 3380 | 3380 | 3280 | 3020 | 3020 | 2910 | 2810 | 2550 | 2130 | 1820 | 1450 | 1300 |
Sun Odyssey 449 | Tardis | 1900 | 2060 | 2160 | 2280 | 2280 | 2550 | 2800 | 3230 | 3380 | 3640 | 3740 | 4000 | 4160 | 4280 | 4280 | 4420 | 4430 | 4430 | 3950 | 3910 | 3670 | 3590 | 3090 | 2670 | 2350 | 2080 | 1900 |
Sun Odyssey 449 | Nina | 1900 | 2060 | 2160 | 2280 | 2280 | 2550 | 2800 | 3230 | 3380 | 3640 | 3740 | 4000 | 4160 | 4280 | 4280 | 4420 | 4430 | 4430 | 3950 | 3910 | 3670 | 3590 | 3090 | 2670 | 2350 | 2080 | 1900 |
Oceanis 41.1 | White Pearl O | 1600 | 1650 | 1700 | 1800 | 1800 | 2150 | 2500 | 2750 | 2860 | 3140 | 3200 | 3630 | 3630 | 3740 | 3740 | 3900 | 3900 | 3900 | 3740 | 3640 | 3330 | 3170 | 2810 | 2440 | 2000 | 1770 | 1600 |
Oceanis 41.1 | White Beauty | 1600 | 1650 | 1700 | 1800 | 1800 | 2150 | 2500 | 2750 | 2860 | 3140 | 3200 | 3630 | 3630 | 3740 | 3740 | 3900 | 3900 | 3900 | 3740 | 3640 | 3330 | 3170 | 2810 | 2440 | 2000 | 1770 | 1600 |
More 40 | One More Time | 2100 | 2100 | 2100 | 2200 | 2200 | 2500 | 2650 | 2900 | 3000 | 3150 | 3200 | 3200 | 3400 | 3500 | 3500 | 3600 | 3600 | 3600 | 3450 | 3400 | 3200 | 3000 | 2950 | 2650 | 2100 | 2000 | 2000 |
Greenline 39 | Mar | 3600 | 3600 | 3600 | 3650 | 3700 | 4050 | 4300 | 4450 | 5000 | 5250 | 5650 | 5800 | 5850 | 6100 | 6300 | 6350 | 6350 | 6200 | 5800 | 5700 | 5200 | 5150 | 4650 | 4400 | 3600 | 3600 | 3600 |
Elan E5 | Elaya | 1800 | 2310 | 2420 | 2480 | 2480 | 2920 | 3030 | 3300 | 3410 | 3580 | 3630 | 3800 | 3910 | 4020 | 4020 | 4130 | 4130 | 4130 | 3960 | 3910 | 3690 | 3470 | 3410 | 3080 | 2420 | 2310 | 2200 |
Oceanis 38 - 3 cab. | Omega | 1250 | 1350 | 1500 | 1500 | 1550 | 1850 | 1950 | 2180 | 2330 | 2580 | 2650 | 2940 | 2960 | 3020 | 3070 | 3170 | 3170 | 3170 | 2910 | 2810 | 2620 | 2580 | 2440 | 2080 | 1610 | 1310 | 1200 |
Oceanis 38.1 | Aga | 1380 | 1430 | 1600 | 1600 | 1650 | 1800 | 2080 | 2380 | 2580 | 2790 | 2910 | 3170 | 3170 | 3280 | 3380 | 3480 | 3480 | 3380 | 3190 | 3020 | 2890 | 2700 | 2680 | 2230 | 1800 | 1410 | 1320 |
Oceanis 38.1 | Mici | 1380 | 1430 | 1600 | 1600 | 1650 | 1800 | 2080 | 2380 | 2580 | 2790 | 2910 | 3170 | 3170 | 3280 | 3380 | 3480 | 3480 | 3380 | 3190 | 3020 | 2890 | 2700 | 2680 | 2230 | 1800 | 1410 | 1320 |
Oceanis 38.1 | La Rose | 1470 | 1500 | 1670 | 1670 | 1720 | 1850 | 2150 | 2450 | 2650 | 2860 | 3020 | 3280 | 3280 | 3380 | 3480 | 3590 | 3590 | 3480 | 3280 | 3120 | 2960 | 2810 | 2760 | 2290 | 1870 | 1500 | 1390 |
Hanse 385 | Zarja | 1200 | 1300 | 1450 | 1450 | 1500 | 1900 | 2000 | 2280 | 2400 | 2680 | 2760 | 3050 | 3070 | 3120 | 3170 | 3330 | 3330 | 3290 | 3020 | 2910 | 2720 | 2650 | 2530 | 2130 | 1660 | 1350 | 1200 |
Bavaria Cruiser 36 | White Pearl B | 870 | 960 | 1060 | 1110 | 1160 | 1350 | 1460 | 1730 | 1770 | 2130 | 2130 | 2290 | 2340 | 2440 | 2440 | 2550 | 2550 | 2550 | 2290 | 2260 | 2160 | 2030 | 1900 | 1610 | 1200 | 1070 | 970 |
Bavaria Cruiser 36 | Estela | 900 | 1000 | 1100 | 1150 | 1200 | 1390 | 1500 | 1800 | 1830 | 2220 | 2220 | 2390 | 2440 | 2550 | 2550 | 2650 | 2650 | 2650 | 2380 | 2330 | 2240 | 2100 | 1980 | 1660 | 1240 | 1110 | 1000 |
Dufour 382 GL | JustIn | 1200 | 1300 | 1450 | 1450 | 1500 | 1900 | 2000 | 2280 | 2400 | 2680 | 2760 | 3050 | 3070 | 3120 | 3170 | 3330 | 3330 | 3290 | 3020 | 2910 | 2720 | 2650 | 2530 | 2130 | 1660 | 1350 | 1200 |
Elan 350 Performance - 3 cab. | Papa | 1550 | 1560 | 1640 | 1640 | 1650 | 1690 | 1750 | 1860 | 1870 | 1950 | 1960 | 1980 | 1980 | 2000 | 2160 | 2160 | 2160 | 2180 | 2220 | 2180 | 1980 | 1980 | 1920 | 1760 | 1730 | 1550 | 1550 |
Elan 350 Performance - 3 cab. | Victor | 1550 | 1560 | 1640 | 1640 | 1650 | 1690 | 1750 | 1860 | 1870 | 1950 | 1960 | 1980 | 1980 | 2000 | 2160 | 2160 | 2160 | 2180 | 2220 | 2180 | 1980 | 1980 | 1920 | 1760 | 1730 | 1550 | 1550 |
Hanse 345 | Anabella | 1050 | 1100 | 1250 | 1300 | 1400 | 1500 | 1600 | 1890 | 1950 | 2290 | 2340 | 2640 | 2640 | 2700 | 2760 | 2860 | 2860 | 2860 | 2650 | 2600 | 2290 | 2180 | 2030 | 1790 | 1400 | 1180 | 1050 |
Sun Odyssey 349 | Nana | 1150 | 1300 | 1350 | 1400 | 1500 | 1600 | 1800 | 2000 | 2100 | 2390 | 2550 | 2700 | 2700 | 2790 | 2790 | 2960 | 2960 | 2910 | 2760 | 2700 | 2440 | 2290 | 2080 | 1870 | 1460 | 1210 | 1100 |
Bavaria Cruiser 34 | Wild Love | 950 | 1000 | 1100 | 1200 | 1280 | 1400 | 1500 | 1780 | 1850 | 2180 | 2290 | 2580 | 2580 | 2650 | 2700 | 2810 | 2810 | 2810 | 2600 | 2520 | 2240 | 2180 | 1980 | 1660 | 1350 | 1140 | 950 |
Have a question?
We'd love to hear it from you!