Charter base Biograd, Marina Kornati, Biograd |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Boat | 01.01 - 10.04 | 11.04 - 17.04 | 18.04 - 24.04 | 25.04 - 01.05 | 02.05 - 08.05 | 09.05 - 15.05 | 16.05 - 22.05 | 23.05 - 29.05 | 30.05 - 05.06 | 06.06 - 12.06 | 13.06 - 19.06 | 20.06 - 26.06 | 27.06 - 03.07 | 04.07 - 10.07 | 11.07 - 17.07 | 18.07 - 24.07 | 25.07 - 31.07 | 01.08 - 07.08 | 08.08 - 14.08 | 15.08 - 21.08 | 22.08 - 28.08 | 29.08 - 04.09 | 05.09 - 11.09 | 12.09 - 18.09 | 19.09 - 25.09 | 26.09 - 02.10 | 03.10 - 09.10 | 10.10 - 31.12 |
| Elan 514 Impression - 4 + 1 cab. | Lenka | 1900 | 2000 | 2100 | 2300 | 2480 | 2700 | 3000 | 3400 | 3700 | 3950 | 4260 | 4470 | 4580 | 4680 | 4680 | 4890 | 4890 | 4890 | 4580 | 4420 | 4060 | 4000 | 3590 | 3120 | 2600 | 2130 | 1800 | 1800 |
| Jeanneau 53 - 5 + 1 cab. | Tina | 2050 | 2230 | 2330 | 2220 | 2110 | 2200 | 2700 | 3000 | 3400 | 3900 | 4300 | 4600 | 4600 | 4840 | 5030 | 5230 | 5230 | 5030 | 4790 | 4640 | 4200 | 4160 | 3950 | 3480 | 3020 | 2500 | 2050 | 2050 |
| Sun Odyssey 519 - 5 + 1 cab. | Aysha | 2520 | 2600 | 2750 | 3000 | 2700 | 2650 | 3200 | 3800 | 4550 | 4750 | 5250 | 5350 | 5450 | 5750 | 5950 | 6200 | 6450 | 6140 | 5820 | 5720 | 5080 | 4940 | 4520 | 4000 | 3490 | 2830 | 2500 | 2500 |
| Elan E6 | Sailing Grace | 2600 | 2860 | 3740 | 4070 | 4070 | 4290 | 4620 | 4950 | 5280 | 5500 | 5720 | 6380 | 6600 | 6820 | 7260 | 7260 | 7260 | 7260 | 7260 | 6600 | 6600 | 5720 | 5720 | 5280 | 4950 | 4620 | 4290 | 4290 |
| Elan Impression 50 | Suzy | 2400 | 2500 | 2650 | 3000 | 2650 | 2600 | 3100 | 3650 | 4450 | 4550 | 5100 | 5200 | 5300 | 5600 | 5820 | 6000 | 6140 | 5980 | 5670 | 5560 | 4940 | 4730 | 4420 | 3850 | 3330 | 2760 | 2400 | 2400 |
| Elan Impression 50 - 5 + 1 cab. | Sasha | 2400 | 2500 | 2650 | 3000 | 2650 | 2600 | 3100 | 3650 | 4450 | 4550 | 5100 | 5200 | 5300 | 5600 | 5820 | 6000 | 6140 | 5980 | 5670 | 5560 | 4940 | 4730 | 4420 | 3850 | 3330 | 2760 | 2400 | 2400 |
| Elan Impression 50 - 5 + 1 cab. | Escape II | 2400 | 2500 | 2650 | 3000 | 2650 | 2600 | 3100 | 3650 | 4450 | 4550 | 5100 | 5200 | 5300 | 5600 | 5820 | 6000 | 6140 | 5980 | 5670 | 5560 | 4940 | 4730 | 4420 | 3850 | 3330 | 2760 | 2400 | 2400 |
| Dufour 460 GL | Aruna | 2050 | 2250 | 2300 | 2350 | 2200 | 2350 | 2800 | 3000 | 3400 | 3750 | 3820 | 4100 | 4150 | 4200 | 4250 | 4250 | 4350 | 4650 | 4300 | 4200 | 3950 | 3850 | 3500 | 3200 | 2500 | 2100 | 2000 | 2000 |
| Dufour 460 GL | Erco | 2050 | 2250 | 2300 | 2350 | 2200 | 2350 | 2800 | 3000 | 3400 | 3750 | 3820 | 4100 | 4150 | 4200 | 4250 | 4250 | 4350 | 4650 | 4300 | 4200 | 3950 | 3850 | 3500 | 3200 | 2500 | 2100 | 2000 | 2000 |
| Oceanis 46 - 4 cab. | Miha | 1600 | 1740 | 1830 | 1800 | 1700 | 1900 | 2100 | 2250 | 2550 | 2750 | 3000 | 3250 | 3350 | 3450 | 3450 | 3550 | 3600 | 3690 | 3330 | 3330 | 3170 | 3020 | 2760 | 2420 | 2030 | 1660 | 1500 | 1500 |
| Hanse 458 | Endless Seas | 2300 | 2500 | 2550 | 2750 | 2800 | 3050 | 3500 | 3900 | 4300 | 4500 | 4600 | 4900 | 5000 | 5200 | 5200 | 5400 | 5400 | 5500 | 4900 | 4800 | 4400 | 4300 | 4000 | 3700 | 3100 | 2800 | 2400 | 2300 |
| Elan Impression 45 | Bine | 1900 | 2000 | 2100 | 2200 | 2000 | 2200 | 2450 | 2900 | 3100 | 3350 | 3550 | 3800 | 4000 | 4050 | 4050 | 4100 | 4200 | 4300 | 3850 | 3800 | 3640 | 3480 | 3220 | 2810 | 2290 | 2030 | 1850 | 1850 |
| Elan 444 Impression | Abrakadabra | 1620 | 1620 | 1710 | 1800 | 1710 | 1870 | 2100 | 2650 | 2850 | 3050 | 3100 | 3360 | 3460 | 3610 | 3610 | 3710 | 3750 | 3800 | 3540 | 3540 | 3280 | 3120 | 2860 | 2500 | 2080 | 1720 | 1550 | 1550 |
| Elan Impression 45 | Vanja | 1900 | 2000 | 2100 | 2200 | 2000 | 2200 | 2450 | 2900 | 3100 | 3350 | 3550 | 3800 | 4000 | 4050 | 4050 | 4100 | 4200 | 4300 | 3950 | 3800 | 3640 | 3480 | 3220 | 2810 | 2290 | 2030 | 1850 | 1850 |
| Oceanis 45 - 4 cab. | Nika | 1900 | 2000 | 2100 | 2200 | 2000 | 2200 | 2450 | 2900 | 3100 | 3350 | 3350 | 3800 | 4000 | 4050 | 4050 | 4100 | 4200 | 4300 | 3850 | 3800 | 3640 | 3480 | 3220 | 2810 | 2290 | 2030 | 1850 | 1850 |
| Elan 444 Impression | Elixir | 1620 | 1620 | 1710 | 1800 | 1750 | 1900 | 2100 | 2650 | 2850 | 3050 | 3100 | 3360 | 3460 | 3610 | 3610 | 3710 | 3750 | 3800 | 3540 | 3540 | 3280 | 3120 | 2860 | 2500 | 2080 | 1720 | 1550 | 1550 |
| Elan Impression 45 - 3 cab. | Stargazer | 2100 | 2280 | 2450 | 2650 | 2700 | 2780 | 3050 | 3750 | 3850 | 3950 | 4350 | 4480 | 4650 | 4860 | 5000 | 5130 | 5130 | 5130 | 5000 | 4850 | 4480 | 4350 | 3800 | 3650 | 3100 | 2530 | 2400 | 2280 |
| Elan Impression 45.1 | Alina | 2150 | 2360 | 2400 | 2450 | 2250 | 2700 | 2950 | 3440 | 3700 | 3900 | 4000 | 4350 | 4450 | 4450 | 4600 | 4700 | 4800 | 4970 | 4470 | 4370 | 4060 | 3950 | 3540 | 3220 | 2700 | 2290 | 2100 | 2100 |
| Elan Impression 45.1 | Enya | 2050 | 2260 | 2300 | 2350 | 2150 | 2600 | 2850 | 3350 | 3600 | 3800 | 3900 | 4250 | 4350 | 4400 | 4550 | 4600 | 4700 | 4870 | 4370 | 4260 | 3950 | 3850 | 3430 | 3020 | 2500 | 2180 | 2000 | 2000 |
| Fountaine Pajot Elba 45 - 4 cab. | Tiger Lil | 4800 | 4800 | 4800 | 4800 | 4900 | 5400 | 6200 | 7400 | 8400 | 9200 | 9800 | 10200 | 10200 | 10900 | 11000 | 11200 | 11200 | 11200 | 11000 | 10900 | 9200 | 8400 | 7400 | 6200 | 5400 | 4800 | 4800 | 4800 |
| Swift Trawler 41 Fly | Moritz | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7500 | 7500 | 8500 | 8500 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 8500 | 8000 | 7500 | 7500 | 7000 | 6000 | 5500 | 5500 | 5500 |
| Elan 434 Impression | Skatka | 1370 | 1550 | 1650 | 1700 | 1750 | 1900 | 2100 | 2400 | 2550 | 2760 | 2810 | 3070 | 3120 | 3260 | 3310 | 3380 | 3380 | 3280 | 3020 | 3020 | 2910 | 2810 | 2550 | 2130 | 1820 | 1450 | 1300 | 1300 |
| Elan 434 Impression | Jordan | 1370 | 1550 | 1650 | 1700 | 1750 | 1900 | 2100 | 2400 | 2550 | 2760 | 2810 | 3070 | 3120 | 3260 | 3310 | 3380 | 3380 | 3280 | 3020 | 3020 | 2910 | 2810 | 2550 | 2130 | 1820 | 1450 | 1300 | 1300 |
| Sun Odyssey 449 | Cherry | 1900 | 2060 | 2160 | 2200 | 2000 | 2200 | 2450 | 2900 | 3100 | 3350 | 3550 | 3800 | 4000 | 4050 | 4050 | 4100 | 4200 | 4300 | 3950 | 3910 | 3670 | 3590 | 3090 | 2670 | 2350 | 2080 | 1900 | 1900 |
| Sun Odyssey 449 | Tardis | 1900 | 2060 | 2160 | 2200 | 2000 | 2200 | 2450 | 2900 | 3100 | 3350 | 3550 | 3800 | 4000 | 4050 | 4050 | 4100 | 4200 | 4300 | 3950 | 3910 | 3670 | 3590 | 3090 | 2670 | 2350 | 2080 | 1900 | 1900 |
| Sun Odyssey 449 | Nina | 1900 | 2060 | 2160 | 2200 | 2000 | 2200 | 2450 | 2900 | 3100 | 3350 | 3550 | 3800 | 4000 | 4050 | 4050 | 4100 | 4200 | 4300 | 3950 | 3910 | 3670 | 3590 | 3090 | 2670 | 2350 | 2080 | 1900 | 1900 |
| Sun Odyssey 440 - 4 cab. | Sea Star | 2190 | 2400 | 2440 | 2470 | 2200 | 2470 | 2850 | 3200 | 3500 | 3750 | 3800 | 4100 | 4250 | 4350 | 4350 | 4450 | 4550 | 4800 | 4300 | 4300 | 3900 | 3800 | 3500 | 3100 | 2700 | 2400 | 2100 | 2000 |
| Oceanis 41.1 | White Beauty | 1400 | 1450 | 1450 | 1650 | 1650 | 1800 | 2100 | 2400 | 2600 | 2950 | 3100 | 3300 | 3300 | 3450 | 3500 | 3650 | 3650 | 3550 | 3350 | 3250 | 3050 | 2900 | 2850 | 2400 | 1950 | 1600 | 1450 | 1450 |
| Bali 4.1 - 4 cab. | Ocean Oasis | 2250 | 2250 | 2550 | 2950 | 2700 | 3200 | 3800 | 5000 | 5200 | 5800 | 6500 | 7200 | 7500 | 7470 | 7700 | 7850 | 8100 | 8100 | 7800 | 7400 | 7000 | 6600 | 6000 | 5500 | 4200 | 3000 | 2600 | 2500 |
| Sun Odyssey 410 - 3 cab. | Lumina | 1900 | 1950 | 2000 | 2200 | 2200 | 2350 | 2700 | 2850 | 3200 | 3400 | 3550 | 3850 | 4000 | 4100 | 4100 | 4300 | 4500 | 4500 | 4350 | 4200 | 3900 | 3600 | 3300 | 3200 | 2800 | 2300 | 1850 | 1800 |
| Bali 4.1 - 4 cab. | Sea Lounge | 2000 | 2050 | 2300 | 2650 | 2500 | 2880 | 3500 | 5000 | 5200 | 5800 | 6500 | 7200 | 7500 | 7470 | 7700 | 7850 | 8100 | 8100 | 7800 | 7400 | 7000 | 6600 | 6000 | 5500 | 4200 | 3000 | 2600 | 2500 |
| Sealine C390 | Ecstasea | 4320 | 4320 | 4320 | 4320 | 4500 | 4770 | 4770 | 5400 | 5760 | 6210 | 6500 | 6840 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 6480 | 6480 | 6120 | 6120 | 5400 | 5400 | 5040 | 4500 | 4500 |
| More 40 | One More Time | 2100 | 2100 | 2100 | 2200 | 2200 | 2500 | 2650 | 2900 | 3000 | 3150 | 3200 | 3200 | 3400 | 3500 | 3500 | 3600 | 3600 | 3600 | 3450 | 3400 | 3200 | 3000 | 2950 | 2650 | 2100 | 2000 | 2000 | 2000 |
| Greenline 39 | Mar | 3200 | 3200 | 3200 | 3200 | 3300 | 3600 | 3800 | 4000 | 4500 | 4750 | 5000 | 5200 | 5200 | 5600 | 5700 | 5750 | 5750 | 5700 | 5250 | 5150 | 4700 | 4650 | 4200 | 4000 | 3400 | 3200 | 3100 | 3100 |
| Elan E5 | Elaya | 2300 | 2500 | 2420 | 2480 | 2480 | 2920 | 3030 | 3300 | 3410 | 3580 | 3630 | 3800 | 3910 | 4020 | 4020 | 4130 | 4130 | 4130 | 3960 | 3910 | 3690 | 3470 | 3410 | 3080 | 2420 | 2310 | 1800 | 1500 |
| Oceanis 38.1 | Mici | 1380 | 1430 | 1600 | 1600 | 1650 | 1800 | 2080 | 2380 | 2580 | 2790 | 2910 | 3170 | 3170 | 3280 | 3380 | 3480 | 3480 | 3380 | 3190 | 3020 | 2890 | 2700 | 2680 | 2230 | 1800 | 1410 | 1320 | 1320 |
| Oceanis 38.1 | Aga | 1380 | 1430 | 1600 | 1600 | 1650 | 1800 | 2080 | 2380 | 2580 | 2790 | 2910 | 3170 | 3170 | 3280 | 3380 | 3480 | 3480 | 3380 | 3190 | 3020 | 2890 | 2700 | 2680 | 2230 | 1800 | 1410 | 1320 | 1320 |
| Oceanis 38.1 | La Rose | 1470 | 1500 | 1670 | 1670 | 1720 | 1850 | 2150 | 2450 | 2650 | 2860 | 3020 | 3280 | 3280 | 3380 | 3480 | 3590 | 3590 | 3480 | 3280 | 3120 | 2960 | 2810 | 2760 | 2290 | 1870 | 1500 | 1390 | 1390 |
| Oceanis 38 - 3 cab. | Omega | 1250 | 1350 | 1500 | 1500 | 1550 | 1850 | 1950 | 2180 | 2330 | 2580 | 2650 | 2940 | 2960 | 3020 | 3070 | 3170 | 3170 | 3170 | 2910 | 2810 | 2620 | 2580 | 2440 | 2080 | 1610 | 1310 | 1200 | 1200 |
| Bavaria SR36HT | Lilian | 4500 | 4500 | 4500 | 6190 | 6190 | 6190 | 6720 | 6720 | 6720 | 6720 | 6720 | 7350 | 7350 | 7350 | 7350 | 7350 | 7350 | 7350 | 7350 | 6720 | 6720 | 6190 | 6190 | 6190 | 6190 | 4500 | 4500 | 4500 |
| Antares 11 OB | Ela | 3200 | 3200 | 3200 | 3200 | 3240 | 3350 | 3550 | 4200 | 4300 | 4600 | 4600 | 4650 | 5000 | 5100 | 5150 | 5200 | 5200 | 5200 | 5000 | 4770 | 4590 | 4300 | 4100 | 4300 | 4100 | 3800 | 3500 | 3300 |
| Bavaria Cruiser 36 | Estela | 900 | 1000 | 1100 | 1150 | 1200 | 1390 | 1500 | 1800 | 1830 | 2220 | 2220 | 2390 | 2440 | 2550 | 2550 | 2650 | 2650 | 2650 | 2380 | 2330 | 2240 | 2100 | 1980 | 1660 | 1240 | 1110 | 1000 | 1000 |
| Bavaria Cruiser 36 | White Pearl B | 870 | 960 | 1060 | 1110 | 1160 | 1350 | 1460 | 1730 | 1770 | 2130 | 2130 | 2290 | 2340 | 2440 | 2440 | 2550 | 2550 | 2550 | 2290 | 2260 | 2160 | 2030 | 1900 | 1610 | 1200 | 1070 | 970 | 970 |
| Swift Trawler 35 | Max | 3200 | 3200 | 3200 | 3600 | 3600 | 3600 | 3600 | 3600 | 4300 | 4600 | 4600 | 5300 | 5300 | 5500 | 5500 | 5500 | 5500 | 5500 | 5300 | 4900 | 4600 | 4600 | 4300 | 4000 | 3700 | 3700 | 3700 | 3700 |
| Dufour 382 GL | JustIn | 1200 | 1300 | 1450 | 1450 | 1500 | 1900 | 2000 | 2280 | 2400 | 2680 | 2760 | 3050 | 3070 | 3120 | 3170 | 3330 | 3330 | 3290 | 3020 | 2910 | 2720 | 2650 | 2530 | 2130 | 1660 | 1350 | 1200 | 1200 |
| Elan 350 Performance - 3 cab. | Victor | 1550 | 1560 | 1640 | 1640 | 1650 | 1690 | 1750 | 1860 | 1870 | 1950 | 1960 | 1980 | 1980 | 2000 | 2160 | 2160 | 2160 | 2180 | 2220 | 2180 | 1980 | 1980 | 1920 | 1760 | 1730 | 1550 | 1550 | 1550 |
| Hanse 345 | Anabella | 1050 | 1100 | 1250 | 1300 | 1400 | 1500 | 1600 | 1890 | 1950 | 2290 | 2340 | 2640 | 2640 | 2700 | 2760 | 2860 | 2860 | 2860 | 2650 | 2600 | 2290 | 2180 | 2030 | 1790 | 1400 | 1180 | 1050 | 1050 |
| Sun Odyssey 349 - 3 cab. | Grape | 1150 | 1300 | 1350 | 1400 | 1500 | 1600 | 1800 | 2000 | 2100 | 2390 | 2550 | 2700 | 2700 | 2790 | 2790 | 2960 | 2960 | 2910 | 2760 | 2700 | 2440 | 2290 | 2080 | 1870 | 1460 | 1210 | 1100 | 1100 |
| Sun Odyssey 349 - 3 cab. | Zatara | 1380 | 1560 | 1620 | 1680 | 1800 | 1920 | 2160 | 2400 | 2520 | 2868 | 3060 | 3240 | 3240 | 3348 | 3348 | 3552 | 3552 | 3492 | 3312 | 3240 | 2928 | 2748 | 2496 | 2244 | 1752 | 1452 | 1320 | 1320 |
| Sun Odyssey 349 - 3 cab. | Nana | 1150 | 1300 | 1350 | 1400 | 1500 | 1600 | 1800 | 2000 | 2100 | 2390 | 2550 | 2700 | 2700 | 2790 | 2790 | 2960 | 2960 | 2910 | 2760 | 2700 | 2440 | 2290 | 2080 | 1870 | 1460 | 1210 | 1100 | 1100 |
| Sealine C335 | Min Maity | 3700 | 3700 | 3700 | 3700 | 3900 | 4000 | 4000 | 4600 | 5000 | 5500 | 5500 | 5500 | 6000 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6000 | 6000 | 5500 | 5500 | 5000 | 4800 | 4500 | 4000 | 4000 |
| Bavaria Cruiser 34 | Wild Love | 950 | 1000 | 1100 | 1200 | 1280 | 1400 | 1500 | 1780 | 1850 | 2180 | 2290 | 2580 | 2580 | 2650 | 2700 | 2810 | 2810 | 2810 | 2600 | 2520 | 2240 | 2180 | 1980 | 1660 | 1350 | 1140 | 950 | 950 |
| Merry Fisher 895 - 2 cab. | Time Out | 2100 | 2100 | 2200 | 2200 | 2200 | 2300 | 2600 | 2600 | 3300 | 3300 | 3350 | 3500 | 3800 | 3800 | 3900 | 3900 | 3900 | 3900 | 3500 | 3500 | 3400 | 3400 | 3400 | 2600 | 2600 | 2200 | 2100 | 2100 |
| Merry Fisher 795 Series 2 | Mare | 1420 | 1420 | 1470 | 1520 | 1520 | 1620 | 1720 | 2050 | 2100 | 2260 | 2310 | 2470 | 2520 | 2580 | 2620 | 2620 | 2680 | 2680 | 2680 | 2520 | 2480 | 2400 | 2050 | 1840 | 1580 | 1420 | 1420 | 1420 |
Have a question?
We'd love to hear it from you!